MÖNNA men’s sweatshirt measurements: 
| MEN’S SWEATSHIRT | Unit | S | M | L |
| 1/2 chest circumference (D) | mm | 562 | 602 | 642 |
| 1/2 bottom hem circumference (G) | mm | 460 | 495 | 530 |
| Sleeve length (E) | mm | 672 | 677 | 682 |
| Overall length (C) | mm | 745 | 756 | 768 |
| Shoulder width (B) | mm | 143 | 150 | 156 |
| Width of the ribbing at the hem and cuffs (F) | mm | 80 | 80 | 80 |
| Ribbed neckline width (A) | mm | 30 | 30 | 30 |
| Front armhole curve length (H) | mm | 258 | 273 | 288 |
| Back armhole curve length (I) | mm | 253 | 267 | 281 |







