MÖNNA women’s sweatshirt measurements: 
| WOMEN’S SWEATSHIRT | Unit | S | M | L |
| 1/2 chest circumference (D) | mm | 486 | 521 | 556 |
| 1/2 bottom hem circumference (G) | mm | 445 | 477 | 508 |
| Sleeve length (E) | mm | 605 | 610 | 615 |
| Overall length (C) | mm | 651 | 661 | 671 |
| Shoulder width (B) | mm | 96 | 103 | 110 |
| Width of the ribbing at the hem and cuffs (E) | mm | 80 | 80 | 80 |
| Ribbed neckline width (A) | mm | 30 | 30 | 30 |
| Front armhole curve length (H) | mm | 231 | 245 | 259 |
| Back armhole curve length (I) | mm | 236 | 249 | 263 |











